Our Business
〇 Business Outline
|
□ Domestic sales and import & export of steelmaking raw materials (stainless steel, nickel alloy, special steel, and minor metal ) |
| □ Domestic sales and export of stainless steel primequality and secondary products |
| □ Domestic sales of papermaking raw materials (manufacturing recycling paper) |
〇 Products
| Raw Material Scrap |
| ① |
SUS |
301 (17-7) |
| 304 (18-8), 304L | ||
| 321 | ||
| 347 | ||
| 309 (HH) | ||
| 310 (HK) | ||
| 330 (HT) | ||
| SUS (Ni-Cr-Mo Type) |
329J1~J4 (DUPLEX) | |
| 316, 316L | ||
| 317 | ||
| 317J1~J5L | ||
| 309 (with Mo ) | ||
| 330 (with Mo) | ||
| SUS (Cr Type) |
403~409 | |
| 410~420 | ||
| 430 | ||
| 431 (16Cr-2Ni) | ||
|
SUS |
434 | |
| 444 | ||
|
SUS |
630 (17-4) | |
| XM-7 | ||
|
※ Heat Resistant Alloy & Casting (SCS・SUH・SCH)including Turning |
||
|
② |
Hi-Ni Type Others |
36Ni INVAR |
| 42Ni | ||
| INCO 100~901 | ||
| INCONEL 600, W, X | ||
| INCOLOY | ||
| HASTEALLOY A~D,F,N,R,W,X |
||
| CARPENTER 10~52 | ||
| A-286 | ||
| NA 1~65 | ||
| NIRESIST #1~#5 | ||
| NICKEL 200~305 | ||
| NIMONIC 75~115 | ||
| KOVAR | ||
| STELLITE | ||
| MARAGING | ||
| NICKEL BATTERY | ||
| ③ | Ni-Cu Alloy | R, K, S, H MONEL |
| CUPRO 9-1, 8-2, 7-3 | ||
| ④ | SUS Type Oxide |
PLASMA |
| PLASMA SLAG | ||
| WATER PLASMA | ||
| GUS CUTTING SLAG | ||
| Hi-Ni Type Oxide(Ni 10%+) |
RUNNING | |
| GRINDING CHIP | ||
| BUFFING POWDER | ||
| CATALYST | ||
| ⑤ | Tool Steel/ High-Speed Tool Steel |
SKH |
| SKD | ||
| OTHERS | ||
| ⑥ | Ni-Fe Type | 1~3% Ni, Bal Fe |
| 4~9% Ni, Bal Fe | ||
| 9%~ Ni, Bal Fe | ||
| ⑦ |
SUS Type Cladded Steel Hi-Ni Type Cladded Steel |
304 IRON CLAD |
| 316 IRON CLAD | ||
| INCO IRON CLAD | ||
| HASTELLOY IRON CLAD | ||
| OTHERS- ALLOY CLAD | ||
| ⑧ | Rare Metals | TITANIUM |
| COBALT | ||
| TUNGSTEN | ||
| MOLYBDENUM | ||
| ⑨ | Non-Ferrous | COPPER, ALUMINUM, |
| BRASS, OTHERS | ||
※Examples of Major Grade
| Secondary Products |
Surplus, Excess, Off-grade, Reusable
| ⑩ | SUS | COLD ROLLED |
| -SHEET/PLATE | ||
| -COIL (SOFT & HARD) | ||
| -SLIT COIL | ||
| HOT ROLLED | ||
| -SHEET/ PLATE | ||
| -COIL, SLIT COIL | ||
| -PIPE (WELDED & SEAMLESS) | ||
| -SECTION STEEL (ANGLE・CHANNEL・ROUND BAR) | ||
| ⑪ | Hi-Ni Type | -PLATE |
| -PIPE |

